
Solar generator for your cabin
Solar generator for your cabin Solar generator for your cabin
Product | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Model | EcoFlow DELTA Mini | EcoFlow DELTA 1000 | EcoFlow DELTA 2 | EcoFlow DELTA 1300 | DELTA Max 1600 | DELTA Max 2000 | EcoFlow DELTA Pro |
Max watt | 1400W | 1600W | 1800W | 1800W | 2000W | 2400W | 3600W |
W hours | 882Wh | 1008Wh | 1024Wh | 1260Wh | 1612Wh | 2016Wh | 3600Wh |
12 regulated | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery type | NCM Li-ion | Lithium-ion | LFP | Lithium-ion | NCM | NCM | LFP |
Lifecycle | 800 cycles to 80% | 800 cycles to 80% | 3000 cycles to 80% | 800 cycles to 80% | 500 cycles to 80% | 800 cycles to 80% | 3500 cycles to 80% |
230 volt | |||||||
120 volt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Light | Yes | ||||||
USB-C Watt | 1st 100W | 2st 60W | 2st 100W | 2st 60W | 2st 100W | 2st 100W | 2st 100W |
USB | 2st 12W + 1st 18W | 2st 12W + 2st 18W | 2st 12W + 2st 18W | 2st 12W + 2st 18W | 2st 12W + 2st 18W | 2st 12W + 2st 18W | 2st 12W + 2st 18W |
Wireless charging | |||||||
Solar regulator | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Solar input | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 |
Max solar input | 300W 11–75V DC 10A max | 400W 10-65V DC 10A max | 500W Max 11-60V, 15A | 400W 10-65V DC 10A max | 800W Max 11-100V 13A | 800W Max 11-100V 13A | 1600W Max, 11-150V, 15A |
Max watt charge | 900W max | 1200W max | 1200W Max 10A | 1200W max | 1800W Max 15 A | 1800W Max 15 A | 1800W Max, 120V~15A |
Charging time AC | 1.6 Hours | 0-80% 50 min | |||||
12v car charging | 9½ Hours | ||||||
Solar | |||||||
USB C PD Charging | |||||||
Built in charger | Yes | Yes | Yes 1200W max, 10A | Yes | Yes 120v 60Hz 15 A Max | Yes 120v 60Hz 15 A Max | Yes 120v 60Hz 15 A Max |
App | Yes | Yes | Yes | Yes | Yes | ||
Support Extra Battery | 1 Extra battery | Up to 2st Smart Extra battery | Up to 2st Smart Extra battery | Up to 2st Smart Extra battery | |||
Weight | 23.6 lb (10.7 kg) | 30.9lbs (14kg) | 27 lbs / 12 kg | 30.9lbs (14kg) | 48lbs (21,7kg) | 48lbs (21,7kg) | 99lbs (45kg) |
Dimensions (LxWxD) | 14.9 × 7.2 × 9.4 in | 15.7 x 8.3 x 10.6 in | 15.7 x 8.3 x 11 in | 15.7 x 8.3 x 10.6 in | 19.6*9.5*12 in | 19.6*9.5*12 in | 25*11.2*16.4 in |
Dimensions (LxWxD) cm | (37.8 ×18.4 × 24 cm) | (40 x 21 x 27 cm) | (40 x 21 x 28 cm) | (40 x 21 x 27 cm) | (49,7x24x30cm) | (49,7x24x30cm) | (63.5*28.4*42cm) |
Warranty: | 2 Years | 2 Years | 5 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Product | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Model | EcoFlow RIVER Mini | EcoFlow RIVER | EcoFlow RIVER Max | EcoFlow RIVER Pro | EcoFlow River 2 | EcoFlow River 2 Max | EcoFlow River 2 PRO |
Max watt | 300W | 600W | 600W | 600W | 360W | 500W | 800W |
W hours | 210Wh | 288Wh / 576Wh | 576Wh | 720Wh | 256Wh | 512Wh | 768Wh |
12 regulated | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery type | NCM | Lithium-ion | Lithium-ion | Lithium-ion | LFP | LFP | LFP |
Lifecycle | 500 cycles to 80%+ capacity | 500 cycles to 80%+ capacity | 500 cycles to 80%+ capacity | 800 cycles to 80%+ capacity | 80%+ capacity after 3000 cycles | 80%+ capacity after 3000 cycles | 80%+ capacity after 3000 cycles |
230 volt | |||||||
120 volt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Light | Yes | ||||||
USB-C Watt | 100W, 5A MAX Wireless version only | 100W, 5A MAX | 100W, 5A MAX | 100W, 5A MAX | 100W, 5A MAX | 100W, 5A MAX | 100W, 5A MAX |
USB | 5V 2.4A 12W | 2st 12 W + 1st 18W | 2st 12 W + 1st 18W | 2st 12 W + 1st 18W | 5V, 2.4A, 12W Max | 5V, 2.4A, 12W Max | 5V, 2.4A, 12W Max |
Wireless charging | 15W Max Wireless version only | ||||||
Solar regulator | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Solar input | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 Not included | Adapter MC-4 Not included | Adapter MC-4 Not included |
Max solar input | 11-39V 100W, 8A Max | 200W | 200W | 200W | 11-30V 8A, 110W Max | 11-50V 13A, 220W Max | 11-50V 13A, 220W Max |
Max watt charge | 100-120V~ 50Hz/60Hz, 6.0A Max | 250W Max | 500W Max | 660W Max | 100-120V~50Hz/60Hz, 360W Max | 100-120V~50Hz/60Hz, 660W Max | 100-120V~50Hz/60Hz, 940W Max |
Charging time AC | 1,5 hours | 1,6 hours | 1,6 hours | 1,6 hours | 60 Min | 60 Min | 70 Min |
12v car charging | 12V/24V, 8A, 100W Max | 12V/24V, 8A, 100W Max | 12V/24V, 8A, 100W Max | ||||
USB C PD Charging | 60W max | 100W max | 100W max | ||||
Built in charger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
App | Yes | Yes | Yes | ||||
Support Extra Battery | Yes | ||||||
Weight | 6.3lbs | 11 lbs (5kg) | 17lbs (7.7kg) | 16.8 lbs (7.6kg) | Approximately 7.7lbs | Approximately 13.2lbs | Approximately 7.8kg |
Dimensions (LxWxD) | 9.8 x 5.5 x 5.2inches | 11.3 x 7.3 x 7.7 in | 11.4 x 7.3 x 9.3in | 11.4 x 7.1 x 9.3in | 9.6 x 8.5 x 5.7inches | 10.6 x 10.2 x 7.7inches | 270 x 260 x 226mm |
Dimensions (LxWxD) cm | (28.8 x 18.5 x 19.4 cm) | (28.9 x 18.4 x 23.5cm) | (28.9 x 18.0 x 23.5cm) | ||||
Warranty: | 2 years | 2 years | 2 years | 2 years | 5 Years | 5 Years | 5 Years |
Solar generator for your cabin Solar generator for your cabin
EcoFlow DELTA 2 Solar generator for your home and outdoor
Get power without connecting to the grid with Ecoflow Independence
How to get more power outdoors with EcoFlow DELTA Pro
How to get power outdoors with EcoFlow DELTA Pro Just
How to get power outdoors with EcoFlow DELTA Portable I