
Solar generator for your cabin
Solar generator for your cabin Solar generator for your cabin
Product | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Model | EcoFlow RIVER Mini | EcoFlow RIVER | EcoFlow RIVER Max | EcoFlow RIVER Pro | EcoFlow River 2 | EcoFlow River 2 Max | EcoFlow River 2 PRO |
Max watt | 300W | 600W | 600W | 600W | 360W | 500W | 800W |
W hours | 210Wh | 288Wh / 576Wh | 576Wh | 720Wh | 256Wh | 512Wh | 768Wh |
12 regulated | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery type | NCM | Lithium-ion | Lithium-ion | Lithium-ion | LFP | LFP | LFP |
Lifecycle | 500 cycles to 80%+ capacity | 500 cycles to 80%+ capacity | 500 cycles to 80%+ capacity | 800 cycles to 80%+ capacity | 80%+ capacity after 3000 cycles | 80%+ capacity after 3000 cycles | 80%+ capacity after 3000 cycles |
230 volt | |||||||
120 volt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Light | Yes | ||||||
USB-C Watt | 100W, 5A MAX Wireless version only | 100W, 5A MAX | 100W, 5A MAX | 100W, 5A MAX | 100W, 5A MAX | 100W, 5A MAX | 100W, 5A MAX |
USB | 5V 2.4A 12W | 2st 12 W + 1st 18W | 2st 12 W + 1st 18W | 2st 12 W + 1st 18W | 5V, 2.4A, 12W Max | 5V, 2.4A, 12W Max | 5V, 2.4A, 12W Max |
Wireless charging | 15W Max Wireless version only | ||||||
Solar regulator | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Solar input | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 Not included | Adapter MC-4 Not included | Adapter MC-4 Not included |
Max solar input | 11-39V 100W, 8A Max | 200W | 200W | 200W | 11-30V 8A, 110W Max | 11-50V 13A, 220W Max | 11-50V 13A, 220W Max |
Max watt charge | 100-120V~ 50Hz/60Hz, 6.0A Max | 250W Max | 500W Max | 660W Max | 100-120V~50Hz/60Hz, 360W Max | 100-120V~50Hz/60Hz, 660W Max | 100-120V~50Hz/60Hz, 940W Max |
Charging time AC | 1,5 hours | 1,6 hours | 1,6 hours | 1,6 hours | 60 Min | 60 Min | 70 Min |
12v car charging | 12V/24V, 8A, 100W Max | 12V/24V, 8A, 100W Max | 12V/24V, 8A, 100W Max | ||||
USB C PD Charging | 60W max | 100W max | 100W max | ||||
Built in charger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
App | Yes | Yes | Yes | ||||
Support Extra Battery | Yes | ||||||
Weight | 6.3lbs | 11 lbs (5kg) | 17lbs (7.7kg) | 16.8 lbs (7.6kg) | Approximately 7.7lbs | Approximately 13.2lbs | Approximately 7.8kg |
Dimensions (LxWxD) | 9.8 x 5.5 x 5.2inches | 11.3 x 7.3 x 7.7 in | 11.4 x 7.3 x 9.3in | 11.4 x 7.1 x 9.3in | 9.6 x 8.5 x 5.7inches | 10.6 x 10.2 x 7.7inches | 270 x 260 x 226mm |
Dimensions (LxWxD) cm | (28.8 x 18.5 x 19.4 cm) | (28.9 x 18.4 x 23.5cm) | (28.9 x 18.0 x 23.5cm) | ||||
Warranty: | 2 years | 2 years | 2 years | 2 years | 5 Years | 5 Years | 5 Years |
EcoFlow River
Capacity:210Wh
Life Cycles: 500+ Cycle
Output: 300W total (surge 600W)
AC Input: 500W Max
Solar Input: 200W
EcoFlow River
Capacity:576Wh
Life Cycles: 500+ Cycle
Output: 600W (Surge 1200W)
AC Input: 500W Max
Solar Input: 200W
EcoFlow River
Capacity:720Wh
Life Cycles: 800+ Cycle
Output: 600W (Surge 1200W)
AC Input: 660W Max
Solar Input: 200W
Solar generator for your cabin Solar generator for your cabin
EcoFlow DELTA 2 Solar generator for your home and outdoor
Get power without connecting to the grid with Ecoflow Independence
How to get more power outdoors with EcoFlow DELTA Pro
How to get power outdoors with EcoFlow DELTA Pro Just
How to get power outdoors with EcoFlow DELTA Portable I
Exploring the Jackery Explorer 1500 Pro Solar Generator The Jackery
Portable Power Station、Rugged Phone、Smartphonefrom: oukitel OUKITEL P2001 Portable Power Station
Jackery Explorer 1000 PRO The New Solar Generator Jackery Explorer