
Devices from Bluetti are designed to provide clean and renewable energy for a variety of applications, particularly in off-grid and emergency situations. Bluetti’s solar generators are known for their high capacity, versatility, and integration of solar charging capabilities.
Bluetti utilizes high-quality lithium-ion battery cells in their power stations. Lithium-ion batteries are known for their high energy density, longer cycle life, and lightweight design, making them ideal for portable power solutions. Bluetti incorporates advanced battery management systems to ensure safety, efficiency, and longevity of the battery packs.
Bluetti’s solar generators feature built-in solar charging capabilities, allowing them to harness energy from the sun and convert it into usable power. These devices are equipped with solar charge controllers and maximum power point tracking (MPPT) technology to optimize solar energy conversion and charge the internal battery efficiently. Bluetti offers compatible solar panels that can be used to charge their power stations.
Bluetti power stations offer a range of AC and DC power outputs to accommodate various devices and appliances. These include multiple AC outlets, USB ports, USB-C ports, DC ports, and even carport sockets. Users can connect and power devices such as laptops, smartphones, cameras, household appliances, power tools, and more.
Bluetti offers modular designs for some of their power stations, allowing users to expand the capacity and capabilities of their units. This means you can connect additional battery modules to increase the overall energy storage capacity or attach additional solar panels to enhance the solar charging capability.
Product | Bluetti | Bluetti | Bluetti | Bluetti | Bluetti | Bluetti |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Model | EB70S | AC50S | EB70 | EB55 | AC200P | AC200MAX |
Max watt | 800W | 300W | 700W | 700W | 2000W | 2200W |
W hours | 716Wh | 500Wh | 716Wh | 537Wh | 2000Wh | 2048Wh |
12 regulated | Yes | Yes | Yes | Yes | Yes | Yes |
Battery type | LiFePO4 | NCM Lithium | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Cycles to 80% Original Capacity | 2,500+ | 1000+ | 2,500+ | 2,500+ | 3,500+ | 3,500+ |
230 volt | ||||||
120 volt | Yes | Yes | Yes | Yes | Yes | Yes |
Light | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C | 2 x 100W Max. | 1 | 2 x 100W Max. | 1 x 100W Max. | 1 x 60W Max | 1 x 100W Max. |
USB-C Watt | 100W | 45W | 100W | 100W | 60W | 100W |
USB-A | 2 x 5V/3A | 4st 5v 3A | 2 x 5V/3A | 4st 5v 3A | 4st 5v 3A | 2st 5v 3A + 2st 18W |
Wireless charging | Yes 1st | Yes 2st | Yes 1st | Yes 2st 15W | Yes 2st 15W | |
Solar regulator | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Solar input | MC4 adapter | MC4 adapter | MC4 adapter | MC4 adapter | MC4 adapter | MC4 adapter |
Max solar input | 200W (28V max) | 120W 12-40 Vdc | 200W (28V max) | 200W (28V max) | 700W | 900W |
Max watt charge | 200W Max. | 120W | 200W | 400W AC + Solar | 1200W AC + Solar | 1300W |
AC Charger W | 200W | 400W | 500W | |||
Charging time AC | ≈4-4.5 Hours | ≈4-4.5 Hours | ≈4-4.5 Hours | ≈3 Hours | ≈5.5~6 Hours | ≈5.5~6 Hours |
12v car charging | ≈7.5 or 4.0 Hours | ≈5 hours | ≈4-4.5 Hours | ≈6 Hours | ≈10 hours | ≈10 hours |
Solar | ≈7.5 or 4.0 Hours | ≈5 hours | ≈4-4.5 Hours | ≈3 Hours | ≈3.5~4 Hours | ≈3~3.5 Hours |
AC + Solar | ≈1.8~2.3 Hours | ≈2.3~2.8 Hours | ≈2.0~2.5 Hours | |||
USB C PD Charging | 45W | |||||
Built in charger | ||||||
Battery Extension | Yes (B230 or B300) | |||||
App | Yes | |||||
Weight | 21.4lb (9.7 kg) | 13,5 lbs (6.2 kg) | 21,38 lbs (9,7 kg) | 16.5lbs (7.5Kg) | 60.6 lbs (27.5kg) | 61.9lbs (28.1kg) |
Dimensions (LxWxD) | 12.6 x 8.5 x 8.7 in | 10,2 x 7,4 x 7,8 | 12,6 x 8,5 x 8,7 | 10.94 x 7.87 x 7.79in | 16.5 x 11 x 15.2 in | 16.5 x 11 x 15.2in |
Dimensions (LxWxD) cm | (32 x 21.6 x 22.1cm) | (26 x 19,1 x 19,6 cm) | (32 x 21,7 x 22,2) | (27.8 x 20 x 19.8cm) | (42 x 28 x 38.65cm) | ( 42 x 28 x 38.65cm) |
Warranty: | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
**This post contains affiliate links and I will be compensated if you make a purchase after clicking on my links