
Solar generator for your cabin
Solar generator for your cabin Solar generator for your cabin
EcoFlow have the world’s fastest charging power stations and you don’t have to bring an external brick to charge it. Just bring a standard cord and you are set to go. DELTA charges from 0-80% in under an hour, giving you a quick boost of power even during the worst situations.
Product | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow | EcoFlow |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Model | EcoFlow DELTA Mini | EcoFlow DELTA 1000 | EcoFlow DELTA 2 | EcoFlow DELTA 1300 | DELTA Max 1600 | DELTA Max 2000 | EcoFlow DELTA Pro |
Max watt | 1400W | 1600W | 1800W | 1800W | 2000W | 2400W | 3600W |
W hours | 882Wh | 1008Wh | 1024Wh | 1260Wh | 1612Wh | 2016Wh | 3600Wh |
12 regulated | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery type | NCM Li-ion | Lithium-ion | LFP | Lithium-ion | NCM | NCM | LFP |
Lifecycle | 800 cycles to 80% | 800 cycles to 80% | 3000 cycles to 80% | 800 cycles to 80% | 500 cycles to 80% | 800 cycles to 80% | 3500 cycles to 80% |
230 volt | |||||||
120 volt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Light | Yes | ||||||
USB-C Watt | 1st 100W | 2st 60W | 2st 100W | 2st 60W | 2st 100W | 2st 100W | 2st 100W |
USB | 2st 12W + 1st 18W | 2st 12W + 2st 18W | 2st 12W + 2st 18W | 2st 12W + 2st 18W | 2st 12W + 2st 18W | 2st 12W + 2st 18W | 2st 12W + 2st 18W |
Wireless charging | |||||||
Solar regulator | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Solar input | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 | Adapter MC-4 |
Max solar input | 300W 11–75V DC 10A max | 400W 10-65V DC 10A max | 500W Max 11-60V, 15A | 400W 10-65V DC 10A max | 800W Max 11-100V 13A | 800W Max 11-100V 13A | 1600W Max, 11-150V, 15A |
Max watt charge | 900W max | 1200W max | 1200W Max 10A | 1200W max | 1800W Max 15 A | 1800W Max 15 A | 1800W Max, 120V~15A |
Charging time AC | 1.6 Hours | 0-80% 50 min | |||||
12v car charging | 9½ Hours | ||||||
Solar | |||||||
USB C PD Charging | |||||||
Built in charger | Yes | Yes | Yes 1200W max, 10A | Yes | Yes 120v 60Hz 15 A Max | Yes 120v 60Hz 15 A Max | Yes 120v 60Hz 15 A Max |
App | Yes | Yes | Yes | Yes | Yes | ||
Support Extra Battery | 1 Extra battery | Up to 2st Smart Extra battery | Up to 2st Smart Extra battery | Up to 2st Smart Extra battery | |||
Weight | 23.6 lb (10.7 kg) | 30.9lbs (14kg) | 27 lbs / 12 kg | 30.9lbs (14kg) | 48lbs (21,7kg) | 48lbs (21,7kg) | 99lbs (45kg) |
Dimensions (LxWxD) | 14.9 × 7.2 × 9.4 in | 15.7 x 8.3 x 10.6 in | 15.7 x 8.3 x 11 in | 15.7 x 8.3 x 10.6 in | 19.6*9.5*12 in | 19.6*9.5*12 in | 25*11.2*16.4 in |
Dimensions (LxWxD) cm | (37.8 ×18.4 × 24 cm) | (40 x 21 x 27 cm) | (40 x 21 x 28 cm) | (40 x 21 x 27 cm) | (49,7x24x30cm) | (49,7x24x30cm) | (63.5*28.4*42cm) |
Warranty: | 2 Years | 2 Years | 5 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Solar generator for your cabin Solar generator for your cabin
EcoFlow DELTA 2 Solar generator for your home and outdoor
Get power without connecting to the grid with Ecoflow Independence
How to get more power outdoors with EcoFlow DELTA Pro
How to get power outdoors with EcoFlow DELTA Pro Just
How to get power outdoors with EcoFlow DELTA Portable I
How to get power outdoors with EcoFlow DELTA Max I
EcoFlow River
Capacity:210Wh
Life Cycles: 500+ Cycle
Output: 300W total (surge 600W)
AC Input: 500W Max
Solar Input: 200W
EcoFlow River
Capacity:576Wh
Life Cycles: 500+ Cycle
Output: 600W (Surge 1200W)
AC Input: 500W Max
Solar Input: 200W
EcoFlow River
Capacity:720Wh
Life Cycles: 800+ Cycle
Output: 600W (Surge 1200W)
AC Input: 660W Max
Solar Input: 200W