How to get power outdoors to your electric devices
Do you have the same problem as I have with a good solution for charge my batteries and use my electric devices when I’m going for a trip
Maybe take a look at a power station?
* Portable, take it with you everywhere
* All in one unit
* Easy to use
* A lot of outlets and function
* Charge with solar panels
* No installation
Here is a guide that can help you decide how big power station you need
The appliances are listed with Min and Max Watt and will give an indication of how many watts you need and how many Wh the power station should hold for. So if you wonder how many watts appliances use, take a look at the chart below
Here you can find the smallest Jackery and the biggest Jackery EU 230V Explorer 2000pro
Delivering enormous charging capacity at 2,160Wh, this groundbreaking Explorer powers all your imaginable appliances including hot plates, full sized refrigerators, air conditioners and more. It’s all ideal – taking your amazing familty trips to the next level, adventuring with power to the beautiful unknown, and off-griding to the most inspiring scenarios. You have the power to impress.
The ones with mark 230v in the table below is the ones you find here. There is very little differens between the US and EU variant so the table should be a great guidens for you.
The big differens is the number of outlets as you can see in the pictures
Product | Jackery Explorer | Jackery Explorer | Jackery Explorer | Jackery Explorer | Jackery Explorer | Jackery Explorer | Jackery Explorer | Jackery Explorer |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Model | 240 | 300 | 500 | 1000 | 1000 PRO | 1500 | 1500 PRO | 2000 PRO |
Max watt | 200w | 300W | 500W | 1000W | 1000W | 1800W | 1800W | 2200W |
W hours | 240Wh | 293Wh | 518Wh | 1002Wh | 1002Wh | 1534Wh | 1512Wh | 2160Wh |
(14.4V, 16.8Ah) | (14.4V, 20.4Ah) | (21.6V, 24Ah) | (21.6V, 46.4Ah) | (43.2V 23.2Ah) | (25.2V 60.9Ah) | (43.2V 35Ah) | (43.2V 50Ah) | |
12 regulated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery type | Li-ion NMC | Li-ion NMC | Li-ion NMC | Li-ion NMC | Lithium-ion Battery | Li-ion NMC | Lithium-ion Battery | Lithium-ion Battery |
Lifecycle | 500 cycles to 80%+ capacity | 500 cycles to 80%+ capacity | 500 cycles to 80%+ capacity | 500 cycles to 80%+ capacity | 1000 cycles to 80%+ capacity | 500 cycles to 80%+ capacity | 1000 cycles to 80%+ capacity | 1000 cycles to 80%+ capacity |
230 volt, click link | Jackery Explorer 240 | Jackery Explorer 500 | Jackery Explorer 1000 | Jackery Explorer 1000PRO | Jackery Explorer 1500PRO | Jackery Explorer 2000PRO | ||
120 volt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB C Watt | 60W | 36W max | 2st 100W | PD60W | 2st 100W | 2st 100W | ||
USB | Ja 5v, 2,4A | 2st 5v 2,4A | 3st 5v 2,4A | 2st 5V, 2.4A | 2st 18W | 2st 5V, 2.4A | 2st 18W | 2st 18W |
Wireless charging | ||||||||
Solar regulator | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Solar input | Jackery | Jackery | Jackery | Jackery / Andersson | Jackery | Jackery | Jackery | Jackery |
Max solar input | 65W | 90W | 100W | 163W | 17.5V-60V, 11A, Double to 24A/800W Max | 500W | 17.5V-60V, 12A, Double to 24A/1400W Max | |
Charging time AC | 5,5 hours | 4.5 Hours | 7,5 hours | 7 hours | 1.8 Hours | 6 hours | 2 Hours | 2 hours |
12v car charging | 6,5 hours | 5 hours | 7,5 hours | 14 hours | 12 Hours | 15,5 hours | 16.5 Hours | 24 hours |
Solar | 7 hours | 5 hours | 9,5 hours | 8 hours | 4x SolarSaga 200W Solar Panel: 1.8 Hours | 9,5 hours | 1x SolarSaga 200W Solar Panel: 9h 2x SolarSaga 200W Solar Panel: 5 h 6x SolarSaga 200W Solar Panel: 2 h | 7,5 hours |
USB C PD Charging | PD60W | PD60W | ||||||
Built in charger | Yes 120v 60Hz 15 A Max | Yes, 120V, 60Hz, 10.83A Max | Yes 120v 60Hz 15 A Max | |||||
App | ||||||||
Weight | 6.6 lbs (3 kg) | 7.1 lbs (3.2 kg) | 13.32 lbs (6.04 kg) | 22.04 lbs (10 kg) | 11.5 Kg (25.4lbs) | 35.2 lbs (15.5 kg) | 37.48 lbs (17 kg) | 43 lbs (19.5 kg) |
Dimensions (LxWxD) | 9.05 x 5.24 x 7.87 in | 9.1 x 5.2 x 7.8 in | 11.8 x 7.6 x 9.2 in | 13.1 x 9.2 x 11.1 in | 13.39 x 10.32 x 10.06 in | 14 x 10.4 x 12.7 in | 15.1 x 10.5 x 12.1 in | 15.1 x 10.5 x 12.1 in |
Dimensions (LxWxD) cm | (23 x 13.32 x 20 cm) | (23 x 13.3 x 19.9 cm) | (30.1 x 19.3 x 24.2 cm) | (33.3 x 23.3 x 28.3 cm) | (34 x 26.2 x 25.5cm) | (35.6 x 26.4 x 32.3 cm) | (38.4x26.90x30.75cm) | (38.4x26.90x30.75cm) |
Warranty: | 2 Years | 2 Years | 2 Years | 2 Years | 3 Years | 2 Years | 5 Years | 3 Years |

Charge your Jackery with Solar Panel SolarSaga 200W
Jackery SolarSaga 200W Jackery SolarSaga 200W Jackery SolarSaga 200 Solar Panel – $699.00 from: Jackery US Are you like me and need to have electricity

Charge your Jackery with Solar Panel SolarSaga 100W
Jackery SolarSaga 100W Solar Panel – $299.99 from: jackery Jackery SolarSaga 100W Are you like me and need to have electricity with you when you

Charge your Jackery with Solar Panel SolarSaga 60W
Jackery SolarSaga 60W Solar Panel – $179.99 from: jackery Jackery SolarSaga 60W Are you like me and need to have electricity with you when you