Product | Min W | Max W | Min W/h | Max W/h |
Clock radio | 1W | 2W | 0.001 kWh | 0.002 kWh |
Electric Doorbell Transformer | 2W | 2W | 0.002 kWh | 0.002 kWh |
Phone Charger | 4W | 60W | 0.004 kWh | 0.060 kWh |
Router | 5W | 15W | 0.005 kWh | 0.015 kWh |
Mi Box | 5W | 7W | 0.005 kWh | 0.007 kWh |
LED Light Bulb | 7W | 10W | 0.007 kWh | 0.01 kWh |
Nintendo Switch AC Adapter | 7W | 40W | 0.007 kWh | 0.04 kWh |
Scanner | 10W | 18W | 0.01 kWh | 0.018 kWh |
Table Fan | 10W | 25W | 0.01 kWh | 0.025 kWh |
Extractor / Exhaust Fan | 12W | 12W | 0.012 kWh | 0.012 kWh |
Electric Shaver | 15W | 20W | 0.015 kWh | 0.02 kWh |
Deep Freezer | 19W | 19W | 0.019 kWh | 0.019 kWh |
Guitar Amplifier | 20W | 30W | 0.02kWh | 0.03 kWh |
Inkjet Printer | 20W | 30W | 0.02 kWh | 0.03 kWh |
Tube Light | 22W | 22W | 0.022 kWh | 0.022 kWh |
Air Purifier | 25W | 30W | 0.025 kWh | 0.03 kWh |
Computer Monitor | 25W | 30W | 0.025 kWh | 0.030 kWh |
Curling Iron | 25W | 35W | 0.025 kWh | 0.035 kWh |
DVD Player | 26W | 60W | 0.026 kWh | 0.060 kWh |
Set Top Box | 27W | 30W | 0.027 kWh | 0.03 kWh |
32 Inch LED TV | 30W | 60W | 0.03 kWh | 0.06 kWh |
Freezer | 30W | 50W | 0.03 kWh | 0.05 kWh |
Humidifier | 35W | 40W | 0.035 kWh | 0.040 kWh |
24 Inch LCD TV | 40W | 60W | 0.04 kWh | 0.06 kWh |
American-style Fridge Freezer | 40W | 80W | 0.04 kWh | 0.08 kWh |
Laptop Computer | 40W | 120W | 0.04 kWh | 0.12 kWh |
Wall Mounted Fan | 45W | 60W | 0.045 kWh | 0.06 kWh |
Heated Bathroom Mirror | 50W | 100W | 0.05 kWh | 0.01 kWh |
Pedestal Fan | 50W | 70W | 0.05 kWh | 0.07 kWh |
Xbox One | 50W | 110W | 0.05 kWh | 0.11 kWh |
37 Inch LED TV | 60W | 70W | 0.06 kWh | 0.07 kWh |
Bathroom Towel Heater | 60W | 150W | 0.06 kWh | 0.15 kWh |
Ceiling Fan | 60W | 80W | 0.06 kWh | 0.08 kWh |
Sewing Machine | 70W | 80W | 0.07 kWh | 0.08 kWh |
Water Filter and Cooler | 70W | 100W | 0.07 kWh | 0.1 kWh |
Hair Straightening Iron | 75W | 300W | 0.075 kWh | 0.03 kWh |
Wine cooler (18 bottles) | 83W | 83W | 0.083 kWh | 0.083 kWh |
Playstation 4 | 85W | 150W | 0.085 kWh | 0.15 kWh |
Home Sound System | 95W | 95W | 0.095 kWh | 0.095 kWh |
Desktop Computer | 100W | 450W | 0.10 kWh | 0.45 kWh |
Refrigerator | 100W | 200W | 0.1 kWh | 0.2 kWh |
42 Inch LCD TV | 110W | 130W | 0.11 kWh | 0.13 kWh |
65 Inch LED TV | 120W | 130W | 0.12 kWh | 0.13 kWh |
Game Console | 120W | 170W | 0.12 kWh | 0.17 kWh |
50 Inch LCD TV | 140W | 170W | 0.14 kWh | 0.17 kWh |
Fridge / Freezer | 150W | 400W | 0.15 kWh | 0.4 kWh |
Domestic Water Pump | 200W | 1500W | 0.20 kWh | 1.5 kWh |
Electric Blanket | 200W | 200W | 0.2 kWh | 0.2 kWh |
Projector | 220W | 270W | 0.22 kWh | 0.27 kWh |
82 Inch LED TV | 228W | 295W | 0.228 kWh | 0.295 kWh |
Dehumidifier | 240W | 240W | 0.24 kWh | 0.24 kWh |
Food Blender | 300W | 400W | 0.3 kWh | 0.4 kWh |
Gaming PC | 300W | 600W | 0.3 kWh | 0.6 kWh |
Garage Door Opener | 300W | 400W | 0.03 kWh | 0.04 kWh |
Vacuum Cleaner | 450W | 900W | 0.45 kWh | 0.9 kWh |
Front Load Washing Machine | 500W | 2200W | 0.5 kWh | 2.2 kWh |
Washing Machine | 500W | 500W | 0.5 kWh | 0.5 kWh |
Drill | 600W | 850W | 0.6 kWh | 0.85 kWh |
Bread Toaster | 700W | 1000W | 0.7 kWh | 1 kWh |
Coffee Maker | 800W | 1400W | 0.8 kWh | 1.4 kWh |
Electric Iron | 800W | 1500W | 0.8 kWh | 1.5 kWh |
Food Dehydrator | 800W | 800W | 0.8 kWh | 0.8 kWh |
Percolator | 800W | 1100W | 0.8 kWh | 1.1 kWh |
Fryer | 1000W | 1000W | 1 kWh | 1 kWh |
Hair Blow Dryer | 1000W | 3000W | 1 kWh | 3 kWh |
Iron | 1000W | 1000W | 1 kWh | 1 kWh |
Lawnmower | 1000W | 1400W | 1 kWh | 1.4 kWh |
Microwave | 1000W | 2500W | 1 kWh | 2.5 kWh |
Oven | 1000W | 2150W | 1 kWh | 2.15 kWh |
9″ disc sander | 1200W | 1200W | 1.2 kWh | 1.2 kWh |
Dishwasher | 1200W | 1500W | 1.2 kWh | 1.5 kWh |
Electric Kettle | 1200W | 3000W | 1.2 kWh | 3 kWh |
Hot Water Dispenser | 1200W | 1300W | 1.2 kWh | 1.3 kWh |
Air Conditioner | 1300W | 2000W | 1.3 kWh | 2 kWh |
Espresso Coffee Machine | 1300W | 1500W | 1.3 kWh | 1.5 kWh |
Induction Cooktop | 1400W | 2000W | 1.4 kWh | 2 kWh |
Air Fryer | 1500W | 1500W | 1.5 kWh | 1.5 kWh |
Electric Mower | 1500W | 1500W | 1.5 kWh | 1.5 kWh |
Clothes Dryer | 2000W | 5000W | 2 kWh | 5 kWh |
Electric Heater Fan | 2000W | 3000W | 2 kWh | 3 kWh |
Electric stove | 2000W | 2000W | 2 kWh | 2 kWh |
Space Heater | 2000W | 5000W | 2 kWh | 5 kWh |
Steam Iron | 2200W | 2500W | 2.2 kWh | 2.5 kWh |
Electric Leaf Blower | 2500W | 2500W | 2.5 kWh | 2.5 kWh |
Hand Wash Oversink Water Heater | 3000W | 3000W | 3 kWh | 3 kWh |
This is my own measurement here in Sweden where we have 230 Volts instead of 110 V, the formula works for 110 Volt as well
Get our Newsletter for deals and News